Tabela
Tim | P | I | B | |
1. | Kanjiža | 17 | 1 | 35 |
2. | Čoka | 15 | 3 | 33 |
3. | Ruma | 14 | 4 | 32 |
4. | Ćurić | 12 | 6 | 30 |
5. | Banatul | 10 | 8 | 28 |
6. | Miletić | 9 | 9 | 27 |
7. | Egyseg | 7 | 11 | 25 |
8. | Vršac | 4 | 14 | 22 |
9. | Zmajevo | 1 | 17 | 19 |
10. | Sloga | 1 | 17 | 19 |
Raspored
Rezultati
18. kolo: Egyseg – Zmajevo 4:0
Jakovljev – Lagundžin 3:0 (11:5, 11:7, 11:2)
Dragoljević – Šakota 3:0 (11:7, 11:5, 11:4)
Pakledinac – Milošević 3:0 (11:5, 11:5, 15:13)
Dragoljević/Jakovljev – Milošević/Šakota 3:0 (11:1, 11:7, 11:5)
17. kolo: Vršac – Egyseg 0:4
Ambruš – Jakovljev 0:3 (9:11, 4:11, 8:11)
Perteši – Vučinac 0:3 (3:11, 7:11, 8:11)
Putnik – Dragoljević 2:3 (11:8, 12:10, 3:11, 2:11, 6:11)
Putnik/Perteši – Pakledinac/Dragoljević 2:3 (11:8, 8:11, 9:11, 11:9, 2:11)
16. kolo: Egyseg – Ćurić 0:4
Dragoljević – Topić 0:3 (4:11, 4:11, 4:11)
Tonković – Živkov 0:3 (10:12, 5:11, 5:11)
Matić – Milivojević 0:3 (10:12, 8:11, 17:19)
Dragoljević/Matić – Milivojević/Živkov 1:3 (11:9, 8:11, 8:11, 8:11)
15. kolo: Banatul – Egyseg 4:2
Zagorac – Pakledinac 3:0 (11:4, 11:6, 11:7)
Vučetić – Jakovljev 2:3 (11:6, 5:11, 11:7, 8:11, 9:11)
Ardelan – Bogdanović 3:2 (11:8, 7:11, 11:9, 9:11, 12:10)
Ardelan/Zagorac – Pakledinac/Jakovljev 3:0 (11:9, 11:5, 11:9)
Zagorac – Jakovljev 2:3 (11:5, 11:5, 7:11, 5:11, 7:11)
Ardelan – Pakledinac 3:0 (11:9, 11:3, 11:6)
14. kolo: Ruma – Egyseg 4:1
Marinković – Pakledinac 3:0 (11:5, 11:5, 11:2)
Mudrić – Jakovljev 0:3 (11:13, 8:11, 6:11)
Srnić – Dragoljević 3:0 (11:7, 11:6, 11:6)
Srnić/Marinković – Dragoljević/Jakovljev 3:0 (11:8, 11:9, 11:9)
Marinković – Jakovljev 3:2 (4:11, 9:11, 11:8, 11:3, 11:9)
13. kolo: Egyseg – Sloga 4:1
Dragoljević – Svjetlanović 1:3 (11:8, 8:11, 9:11, 7:11)
Jakovljev – Grbin 3:0 (11:2, 11:4, 11:5)
Vučinac – Šošić 3:0 (11:2, 11:3, 11:2)
Dragoljević/Jakovljev – Svjetlanović/Grbin 3:0 (11:4, 11:4, 11:9)
Dragoljević – Grbin 3:0 (11:4, 11:4, 11:9)
12. kolo: Egyseg – Kanjiža 1:4
Jakovljev – Mihailović 2:3 (6:11, 12:10, 8:11, 11:5, 9:11)
Pakledinac – Miškolci 0:3 (5:11, 11:13, 4:11)
Dragoljević – Radukić 3:0 (11:4, 11:8, 11:8)
Jakovljev/Dragoljević – Mihailović/Miškolci 2:3 (11:8, 5:11, 7:11, 13:11, 9:11)
Jakovljev – Miškolci 0:3 (6:11, 11:13, 10:12)
11. kolo: Egyseg – Čoka 1:4
Jakovljev – Dumnić 0:3 (5:11, 2:11, 5:11)
Pakledinac – Radonjić 1:3 (11:6, 3:11, 5:11, 5:11)
Dragoljević – Vilovski 3:2 (11:9, 11:6, 6:11, 3:11, 11:5)
Jakovljev/Dragoljević – Dumnić/Radonjić 1:3 (11:4, 3:11, 11:13, 8:11)
Jakovljev – Radonjić 1:3 (7:11, 13:15, 11:9, 4:11)
10. kolo: Miletić – Egyseg 4:2
Loboda – Pakledinac 3:1 (9:11, 11:9, 14:12, 11:9)
Elez – Jakovljev 1:3 (8:11, 11:5, 6:11, 2:11)
Đurović – Dragoljević 3:0 (13:11, 11:6, 11:7)
Loboda/Đurović – Jakovljev/Dragoljević 3:2 (11:6, 9:11, 4:11, 11:3, 11:7)
Loboda – Jakovljev 0:3 (6:11, 11:13, 8:11)
Đurović – Pakledinac 3:0 (11:2, 11:6, 11:8)
9. kolo: Zmajevo – Egyseg 0:4
Ćetković – Vučinac 0:3 (5:11, 8:11, 7:11)
Milošević – Pakledinac 0:3 (6:11, 8:11, 2:11)
Šakota – Mićević 1:3 (7:11, 11:6, 11:13, 9:11)
Milošević/Šakota – Pakledinac/Mićević 2:3 (15:17, 11:9, 11:9, 13:15, 9:11)
8. kolo: Egyseg – Vršac 4:0
Jakovljev – Petreši 3:0 (11:9, 11:7, 11:4)
Pakledinac – Putnik 3:2 (13:11, 10:12, 9:11, 11:8, 11:6)
Vučinac – Radak 3:0 (11:6, 11:4, 11:3)
Jakovljev/Dragoljević – Petreši/Putnik 3:0 (11:3, 14:12, 11:1)
7. kolo: Ćurić – Egyseg 4:0
Martinović – Dragoljević 3:1 (11:6, 15:13, 8:11, 11:3)
Topić – Bogdanović 3:1 (6:11, 11:1, 11:6, 11:4)
Brankov – Pakledinac 3:0 (11:8, 11:6, 12:10)
Martinović/Brankov – Dragoljević/Bogdanović 3:1 (11:5, 6:11, 11:8, 11:9)
6. kolo: Egyseg – Banatul 0:4
Bogdanović – Pinku 1:3 (5:11, 11:6, 11:13, 5:11)
Pakledinac – Zagorac 0:3 (9:11, 7:11, 8:11)
Dragoljević – Ardelan 1:3 (7:11, 1:11, 11:7, 3:11)
Bogdanović/Dragoljević – Ardelan/Zagorac 0:3 (5:11, 5:11, 6:11)
5. kolo: Egyseg – Ruma 0:4
Jakovljev – Marinković 2:3 (11:7, 11:6, 4:11, 8:11, 7:11)
Pakledinac – Srnić 0:3 (6:11, 5:11, 9:11)
Dragoljević – Radovanović 1:3 (11:7, 9:11, 6:11, 9:11)
Jakovljev/Dragoljević – Marinković/Srnić 1:3 (8:11, 9:11, 11:9, 12:14)
4. kolo: Sloga – Egyseg 2:4
Svjetlanović – Vučinac 2:3 (11:8, 12:14, 10:12, 11:6, 3:11)
Grbin – Jakovljev 0:3 (4:11, 6:11, 7:11)
Lazić – Tiosavljević 0:3 (6:11, 10:12, 11:13)
Svjetlanović/Lazić – Vučinac/Jakovljev 3:2 (11:6, 10:12, 7:11, 11:8, 11:4)
Svjetlanović – Jakovljev 3:0 (11:5, 11:8, 11:9)
Lazić – Vučinac 0:3 (6:11, 5:11, 6:11)
3. kolo: Kanjiža – Egyseg 4:0
Miškolci – Jakovljev 3:0 (11:5, 11:2, 11:6)
Čonić – Pakledinac 3:0 (11:7, 11:8, 11:7)
Mihailović – Dragoljević 3:0 (11:7, 11:8, 11:7)
Miškolci/Čonić – Jakovljev/Dragoljević 3:2 (7:11, 12:10, 8:11, 11:5, 11:8)
2. kolo: Čoka – Egyseg 4:0
Radonjić – Jakovljev 3:0 (11:9, 11:9, 11:4)
Dumnić – Dragoljević 3:0 (11:6, 11:1, 11:1)
Komlušan – Pakledinac 3:1 (8:11, 11:5, 11:2, 11:5)
Komlušan/Vilovski – Jakovljev/Dragoljević 3:0 (11:7, 11:4, 11:7)
1. kolo: Egyseg – Miletić 4:3
Jakovljev – Đurović 3:1 (11:7, 7:11, 11:5, 11:8)
Pakledinac – Loboda 1:3 (9:11, 11:7, 10:12, 13:15)
Dragoljević – Mladenović 3:1 (11:8, 11:5, 7:11, 11:7)
Jakovljev/Dragoljević – Đurović/Loboda 3:2 (5:11, 15:13, 9:11, 11:9, 11:7)
Jakovljev – Loboda 1:3 (11:4, 8:11, 8:11, 7:11)
Dragoljević – Đurović 1:3 (10:12, 4:11, 11:5, 9:11)
Pakledinac – Mladenović 3:2 (3:11, 11:8, 4:11, 11:9, 11:9)